N-Type ABC Neostar Series
Snvee-A-MAH54Mw 455-470W Up to 23.6%
Full Black Design
▪ No grid lines on the front
Higher Power Output
▪ Higher efficiency: 23.6%
▪ Lower degradation:1 Year≤1.0%, 2-30 Year≤0.35%
▪ Better Temperature Coefficient:-0.26%/ ℃
Optimized Balance of System (BOS)
▪ Significant savings on mounting structure, cabling, and labour cost
Complete Set of Quality Management System
▪ IEC 61730 (2016) IEC 61215 (2021)
▪ ISO 9001:2015 Quality Management System
▪ ISO 14001:2015 Environmental Management System
▪ ISO 45001:2018 Occupational Safety and Management System
* Product warranty extendable to 25 years, applies to China, Japan and Europe
  465W Solar panel | 470W Solar panel | 475W Solar panel


| Model | Snvee-A450-MAH54Mw | Snvee-A455-MAH54Mw | Snvee-A460-MAH54Mw | Snvee-A465-MAH54Mw | Snvee-A470-MAH54Mw | 
|---|---|---|---|---|---|
| Test Conditions | STCNOCT | STCNOCT | STCNOCT | STCNOCT | STCNOCT | 
| Pmax [W] | 450 339 | 455 343 | 460 346 | 465 350 | 470 354 | 
| Voc[M] | 40.49 38.24 | 40.59 38.33 | 40.69 38.43 | 40.79 38.52 | 40.89 38.62 | 
| Vmp[M] | 33.50 31.64 | 33.60 31.73 | 33.70 31.83 | 33.80 31.92 | 33.90 30.02 | 
| Isc[A] | 14.21 11.49 | 14.31 11.57 | 14.41 11.66 | 14.51 11.74 | 14.61 11.82 | 
| Imp[A] | 13.44 10.72 | 13.55 10.81 | 13.66 10.90 | 13.76 10.98 | 13.87 11.07 | 
| Module Efficiency | 22.6% | 22.8% | 23.1% | 23.3% | 23.6% | 
| Cell Type | N-Type ABC | 
| Front Cover Mono glass  | 
			3.2 mm tempered glass | 
| Frame | Black anodized aluminum | 
| Cable | 4mm²(IEC) 12AWG(UL) 1200mm or Customized Length | 
| No. of Cells | 108(6*18) | 
| Junction Box | IP68, three bypass diodes | 
| Connector | MC4 compatible/MC4 EVO2 | 
| Weight | 21.5kg±3% | 
| Dimension | 1757*1134*30mm | 
| Package Detail | 36pcs per pallet/216 pcs per 20'GP/936pcs per 40'HQ | 
| Description | We offer complete solar solutions from one provider. 455-475W Solar panel,475W Solar panel,460W Solar panel,470W Solar panel  | 
		
| Temperature Coefficient of Isc | +0.05%/ °C | 
| Temperature Coefficient of Voc | - 0.22%/ °C | 
| Temperature Coefficient of Pmax | - 0.26%/ °C | 
| Operation Temperature | - 40℃-+85℃ | 
| Maximum Series Fuse Rating | 25A | 
| Protection Class | ClassⅡ | 
| Voc and Isc Tolerance | ±3% | 
| Maximum System Voltage | DC1500V | 
| Maximum Static Loading | Front 5400Pa Back 2400Pa | 
| Hail Test | 25 mm diameter hail at 23 m/s | 
| Fire Rating | IEC Class C |